Smart SPD Monitoring Device & Surge Current Counter
The smart monitoring and measuring device LSCM-D is designed for measuring the surge current which will flow in the Surge protection branch and for indicating the the status of the SPD and and its associated disconnectors .
The product LSCM-D is composed of one sensor and one monitoring unit, detailed combinations are described as below table:
Type | Description | Version |
LSCM-D/24 | Monitoring unit | 12-24 Vdc/ac Power Supply |
LSCM-D/230AC | Monitoring unit | 120-230 Vac Power Supply |
LSCM-P300 | Surge sensor | 300 A minimum surge detection |
LSCM-P1000 | Surge sensor | 1000 A minimum surge detection |
LSCM-D/24/P300 | Complete set: 1 monitoring unit+1 sensor | 12-24 Vdc/ac Power Supply + 300 A minimum detection |
LSCM-D/230AC/P300 | Complete set: 1 monitoring unit+1 sensor | 120-230 Vac Power Supply + 300 A minimum detection |
LSCM-D/24/P1000 | Complete set: 1 monitoring unit+1 sensor | 12-24 Vdc/ac Power Supply + 1000 A minimum detection |
LSCM-D/230AC/P1000 | Complete set: 1 monitoring unit+1 sensor | 120-230 Vac Power Supply + 1000 A minimum detection |
Main functions
+ 0.3/25kA@10/350µs or 0.3/50kA @ 8/20µs(LSCM-P300)
+ 1.0/50kA@10/350µs or 1.0/100kA @ 8/20µs(LSCM-P1000)
ELECTRICAL PROPERTIES
MECHANICAL PROPERTIES
+ Counter: Spring-cage terminals
+ Sensor : Plug-in (1 sensor line port)
NORMS