TRMS AC, DC, AC+DC Digital Multimeters
Technical Specifications
Rugged and reliable, this instrument is ideal for tertiary, industrial, electrical or electrotechnical maintenance applications.
It is equipped with all the classic functions offered by a general-purpose multimeter and also includes advanced functions to facilitate measurements in the field.
The 4 multimeters in the C.A 5270 Series can be used in various sectors:
- General electrical applications
- Electromechanics
- Heating and air-conditioning
- Industry & tertiary sector
- Automotive sector
- Buildings and all installations powered by an electrical network
Model | C.A 5271 | C.A 5273 | C.A 5275 | C.A 5277 | |
To order | P01196771 | P01196773 | P01196775 | P01196777 | |
Display | 6000 counts | 2x6,000 counts with backlighting | |||
Bargraph | 61 + 2 elements | 61+2 elements, dual mode | |||
Acquisition | TRMS AC/DC | TRMS AC/DC/AC+DC | |||
Measurement range | 5 measurements/second | ||||
Autorange/ Deactivatable | yes/ no | yes/ yes | |||
Automatic AC/DC detection | yes | no | |||
V DC | Ranges | 600mV/ 6V/ 60V/ 600V/ 1000V | 60mV/ 600mV/ 6V/ 60V/ 600V/ 100V | ||
Typical accuracy | 0.2 %+2 cts | 0.09 %+ 2cts | |||
Resolution | 0.1 mV - 1V | 0.01 mV - 1V | |||
V AC | Ranges | 600mV/ 6V/ 60V/ 600V/ 100V | 60mV/ 600mV/ 6V/ 60V/ 600V/ 100V | ||
Resolution | 0.1 mV - 1V | 0.01 mV - 1 V | |||
Bandwidth | 40 Hz - 3kHz | 40Hz - 10kHz | |||
VLowZ AC | Ranges | 600mV/ 6V/ 60V/ 600V/ 100V | |||
Resolution | 0.1 mV - 1 V | ||||
V AC+DC | Ranges | 60mV/ 600mV/ 6V/ 60V/ 600V/1 000V | |||
Resolution | 0.01 mV - 1V | ||||
A DC | Ranges | 6 A/ 10 A (20 A/ 30s) | 6,000 μA/ 60mA/ 600mA 6A/10A (20 A/30s) |
||
Resolution | 0.001A - 0.01A | 1μA - 0.01 A | |||
A AC | Ranges | 6 A/ 10A | 6000 μA/ 60mA/ 600mA | ||
Resolution | 0.01 A - 0.01 A | 1μA - 0.01A | |||
A AC+DC | Ranges | 6000μA/ 60mA/ 600mA 6A/10A (20 A/ 30s) |
|||
Resolution | 1μA - 0.01A | ||||
Ohm | Rangles | 600Ω/ 6000Ω/ 60 kΩ/ 600 kΩ/ 6 MΩ/ 60 MΩ | |||
Resolution | 0.1Ω - 0.1 MΩ | ||||
Audible continulty | yes | yes | |||
Test diode | yes | yes | |||
Hz | Ranges | 600 Hz /6 kHz/ 50kHz | |||
Resolution | 0.1 Hz - 10 Hz | ||||
Capacitance | Ranges | 6 nF/ 60nF/ 600 nF/ 6 μF/ 60 μF/ 600 μF/ 6 mF/60 mF | |||
Resolution | 0.01nF (1pF) - 10 μF | ||||
Teamperature | Ranges |
-59.6 to +1200°C
-4 to 2192°F
|
-59.6 to +1200°C
-4 to 2192°F
|
||
Resolution | 0.1° to 1° | 0.1° to 1° | |||
Hold | yes | yes | |||
Min/ Max (100ms) | no | yes | yes | ||
Peak | no | no | no | ||
(ΔX)/(ΔX/X%) | no | no | no | ||
Safety |
CAT IV 600V & CAT III 1000V
|
||||
Ingress protection rating | IP54 | ||||
Power supply | 1x9V | ||||
Dimensions/ Weight | 90x190x145mm/400g |